Fenland Local Plan 2021 - 2040
Local plan
- Reference
- fenland-local-plan-2021-2040
- Name
- Fenland Local Plan 2021 - 2040
- Organisation
-
- Fenland District Council
- Documentation URL
- https://www.fenland.gov.uk/newlocalplan
- Period
- 2021 - 2040
- Description
Timetable
You can record events that have already happened or might happen in the future.
This data will be used to create a timetable for the plan.
Event | Event date | Organisation | Notes |
---|---|---|---|
Submit plan for examination | 2023-04 | Fenland District Council | |
Regulation 19 public consultation start | 2023-01 | Fenland District Council | 2 Pre-submission Publication |
Regulation 19 public consultation end | 2023-01 | Fenland District Council | 2 Pre-submission Publication |
Regulation 18 public consultation end | 2020-07 | Fenland District Council | Draft Local Plan Consultation |
Regulation 18 public consultation start | 2020-06 | Fenland District Council | Draft Local Plan Consultation |
Regulation 18 draft local plan published | 2019-10 | Fenland District Council | Issues and Option Consultation |
Regulation 18 public consultation start | 2019-10 | Fenland District Council | Issues and Option Consultation |
Regulation 18 public consultation end | 2019-10 | Fenland District Council | Issues and Option Consultation |
Documents
You can check/edit documents that are marked as for review.
Documents that you update to "For publication" will be published if/when the local plan above is also selected for publication.
The document records will be exported to the local-plan-document.csv.
- For review: 0
- For platform: 0
- Not for platform: 0
- Exported: 0
Plan boundary
Reference: E07000010